课程代码 | 045101212 |
课程名称 | 数字逻辑 |
英文名称 | DigitalLogic |
课程类别 | 专业基础课 |
课程性质 | 必修 |
学时 | 总学时:32 实验:8 |
学分 | 2 |
开课学期 | 第三学期 |
开课单位 | 计算机科学与工程土耳其里拉兑换人民币 |
适用专业 | 计算机科学与技术全英联合班、全英创新班 |
授课语言 | 英文授课 |
先修课程 | 电路与电子技术 |
毕业要求(专业培养能力) | (1)工程知识:培养德赢新版app熟练掌握英语,掌握扎实的计算机科学与技术专业基本原理、方法和手段等方面的基础知识用于解决复杂工程问题,并通过计算机系统分析、建:图扑愕确矫娴南冉椒,为将所学基础知识应用到计算机科学与技术研发和工程实践做好准备。 (2)问题分析:培养德赢新版app能够创造性地利用计算机科学基本原理解决计算机领域遇到的问题。 (3)设计/开发解决方案:能够设计针对计算机工程复杂问题的解决方案,设计满足特定需求的计算机软硬件系统,并能够在设计环节中体现创新意识,考虑社会、健康、安全、法律、文化以及环境等因素。 |
课程培养德赢新版app的能力(教学目标) | 《数字逻辑》实验的教学目标是让德赢新版app掌握组合逻辑电路和时序逻辑电路的分析和设计方法,理解设计性实验和综合性实验的原理及实验方案,掌握正确操作规程,学会使用常用的标准集成电路,了解其性能参数、适应范围及注意事项,掌握实际电路的调试技巧和测试方法。 |
课程简介 | 本课程是计算机科学与技术专业的一门技术基础课,是计算机硬件领域几门主干课程的第一门课,主要讲授组合逻辑、时序逻辑、可编程逻辑器件和硬件描述语言,为学习计算机硬件系统设计打下基础。 |
主要仪器设备与软件 | TDS-4数字系统综合实验平台 |
实验报告 | 每次实验均需提交实验报告,包括实验目的、实验原理、实验步骤、实验记录、结论。 |
考核方式 | 实验考核由“预习、考勤、实验纪律、操作、实验报告”五部分组成,所占比例为3:1:1:3:2,“预习”重点检查德赢新版app的设计方案和实验步骤;“操作”检查德赢新版app的调试能力和实验结果;“实验报告”检查德赢新版app撰写实验文档的规范性与完整性。 各个实验的考核总评结果即为实验考核结果。 |
教材、实验指导书及教学参考书目 | (一)实验指导书与参考书 1. 冼进,曹汇坚,池品优.数字逻辑设计及实验.2007.5 2. 清华大学科教仪器厂.数字电路实验范例.2003.11 (二)多媒体教学资源 俞鹤伟.数字逻辑实验讲义(ppt课件) |
制定人及发布时间 | 俞鹤伟,2019年5月6日 |
《数字逻辑》实验教学内容与学时分配
实验项目编号 | 实验项目名称 | 实验学时 | 实验内容提要 | 实验类型 | 实验要求 | 每组人数 | 主要仪器设备与软件 |
1 | 交通信号灯 | 4 | 使用D触发器和计数器对红、黄、绿三色交通灯进行控制。 | 综合性 | 必做 | 2 | TDS-4数字系统综合实验平台 74LS74 1片 74LS161 1片 74LS04 1片 |
2 | 流水灯设计 | 4 | 利用分频器、计数器、寄存器和与非门设计一个序列信号发生电路,循环点亮实验台上的小指示灯,能够自启动。 | 设计性 | 必做 | 2 | TDS-4数字系统综合实验平台 74LS161 1片 74LS194 2片 74LS04 1片 74LS08 2片 |
“DigitalLogic” Syllabus
CourseCode | 045101212 |
CourseTitle | DigitalLogic |
CourseCategory | SpecialtyBasic Courses |
CourseNature | CompulsoryCourse |
ClassHours | Total:32 Lab Hours: 8 |
Credits | 2 |
Semester | 3rd |
Institute | Schoolof Computer Science and Engineering |
ProgramOriented | ComputerScience and Technology Full English Creative Class |
TeachingLanguage | English |
Prerequisites | ElectricCircuit and Electronics |
StudentOutcomes (Special Training Ability) |
|
TeachingObjectives | Theteaching Objectives of the lab are making the students know theway of analysis and synthesis of combinational and sequentialcircuit, understand the principle and practice plan of compositiveand designed experiments, study how to use the common standardICs, know the parameters and attention, understand the adjustmentand testing method of real circuit. |
CourseDescription | This is abasic technical course for computer science and technologyengineering. It is the first course of computer hardware coursesseries. It mainly includes combinational circuit, sequentialcircuit, programmable logic device and Hardware DescriptionLanguage. |
Instrumentsand Equipments | TDS-4Digital Circuit Practice Platform |
ExperimentReport | Experimentreport should be submitted after each lab, including theexperiment purpose, principle, steps, record and conclusion. |
Assessment | Examinationof experiment includes preparation, attendance, discipline,operation and report. They are composed by 3:1:1:3:2 respectively.Preparation is about the experiment plan and steps. Operation isabout the adjustment ability. Report is about the documentability. Thecombination of every part is the final result of experiment. |
TeachingMaterials and Reference Books | (1)Textbook and Reference Books for Lab 1) Jing Xian, Huijian Cao,Pingyou Chi. Design of Digital Logic and Experiments. May.2007 2)Science and Education Instrument Company of Tsinghua University.Samples of Digital Logical Circuit Lab. Nov.2003 (2)Multimedia Teaching Resources Hewei Yu.Experiments of Digital Logical Circuit(ppt) |
Preparedby Whom and When | HeweiYu, May 6, 2019 |
“DigitalLogic” ExperimentalTeaching Arrangements
No. | ExperimentItem | ClassHours | ContentSummary | Category | Requirements | Numberof StudentsEach Group | Instruments,Equipments and Software |
1 | Trafficlights | 4 | Controlthe traffic lights with D Trigger and Counter. | Comprehensive | Compulsory | 2 | TDS-4Digital Circuit Practice Platform 74LS74 1 74LS161 1 74LS04 1 |
2 | Runninglights | 4 | Designa generator of sequence signal with Frequency Demultiplier,Counter, Register and NOT-AND gates. | Design | Compulsory | 2 | TDS-4Digital Circuit Practice Platform 74LS161 1 74LS194 2 74LS04 1 74LS08 2 |